Our Consultant’s Project Experience
1. Construction of 50 Bed Accommodation Facilities (8 Units)
Details | Information |
---|---|
Client | Sunbird Hotels and Resorts |
Location | Salima, Malawi |
Project Value | MK4.0 billion |
Consultancy Fee | MK85,650,000 |
Start Date | 7 June 2024 |
Completion Date | 20 February 2025 |
Completion Status | 70% Complete |
Role | Project Quantity Surveyor |
Scope of Work | Budget estimation, Bills of Quantities, bidding documents, cost control, interim valuations |
Contact Person | Ms. Patricia Kambalame (Procurement Manager) |
2. Rehabilitation & Extension of Queen Elizabeth Central Hospital
Details | Information |
---|---|
Client | Ministry of Health / World Bank |
Location | Blantyre City, Malawi |
Project Value | US$1.6 million |
Consultancy Fee | MK456,000,000 |
Start Date | 16 October 2024 |
Completion Date | 25 June 2025 |
Completion Status | 50% Complete |
Role | Project Quantity Surveyor |
Scope of Work | Budget estimates, Bills of Quantities, bid evaluation, cost control, interim valuations |
Contact Person | Mr. Chigaru (Chief Quantity Surveyor) |
3. Construction of a 3-Storey Hostel Block
Details | Information |
---|---|
Client | Gratitude Hostels |
Location | Catholic University, Chiradzulu |
Project Value | MK6.0 billion |
Consultancy Fee | MK123,235,000 |
Start Date | 12 January 2019 |
Completion Date | 16 March 2021 |
Completion Status | Completed |
Role | Project Quantity Surveyor |
Scope of Work | Budget estimation, Bills of Quantities, bid evaluation, cost control, interim valuations, final accounts |
Contact Person | Mr. Donekis Taombe (Director) |


4. Construction of a 2-Storey Offices & Teaching Block (MUBAS)
Details | Information |
---|---|
Client | MUBAS / World Bank |
Location | Nanjiri Campus, Lilongwe |
Project Value | MK8.0 billion |
Consultancy Fee | MK145,000,000 |
Status | Tendering Stage |
Role | Project Quantity Surveyor |
Scope of Work | Budget estimation, Bills of Quantities, bid documentation, cost control, interim valuations |
Contact Persons | Mrs. Miranda Mulaga (Architect) & Mr. Madalitso Duwa (Procurement Officer) |

5. Rehabilitation & Extension of Hotel Facilities (Nkopola)
Details | Information |
---|---|
Client | Sunbird Hotels and Resorts |
Location | Nkopola, Mangochi |
Project Value | MK2.1 billion |
Consultancy Fee | MK75,000,000 |
Start Date | 20 January 2025 |
Completion Date | 30 May 2025 |
Completion Status | 10% Complete |
Role | Project Quantity Surveyor |
Scope of Work | Budget estimation, Bills of Quantities, bidding documents, cost control, interim valuations |
Contact Person | Ms. Patricia Kambalame (Procurement Manager) |


6. Construction of TEVETA Centre for Excellence
Details | Information |
---|---|
Client | TEVETA |
Location | Area 43, Lilongwe |
Project Value | MK40.0 billion |
Consultancy Fee | MK800,000,000 |
Status | Pre-Construction Stage |
Role | Co-Project Quantity Surveyor |
Scope of Work | Budget estimation, Bills of Quantities |
Contact Person | Mr. Sukasuka (Chief Architect) |

7. Construction of a 5-Tier Stadium & 3-Storey Office Block
Details | Information |
---|---|
Client | Malawi National Council of Sports |
Location | BAT Ground, Blantyre |
Project Value | MK35.0 billion |
Consultancy Fee | MK424,000,000 |
Status | Pre-Construction Stage (Construction starts Feb 2025) |
Role | Project Quantity Surveyor |
Scope of Work | Budget estimation, Bills of Quantities, bid documentation, cost control, interim valuations |
Contact Person | Mr. Thomas Phodogoma (Procurement Officer) |

